When making a reservation by phone,
please have someone who speaks Japanese present with you.
We also handle products other than Yokohama tires.
Standard-sized Car/Kei Car(4tires/tax included)
10~14inches | 15inches | 16inches | |
Removal&Installation Rotation | ¥2,200 | ¥2,200 | ¥2,420 |
Removal/Installation Wheel Balancing/ Rearrangement | ¥5,500 | ¥6,600 | ¥7,700 |
Rearrangement/Wheel Balancing | ¥5,060 | ¥5,940 | ¥7,040 |
Wheel Balancing/Removal | ¥5,060 | ¥5,940 | ¥7,040 |
Wheel Balancing | ¥4,400 | ¥5,500 | ¥6,600 |
Bring in new Rearrangement/Wheel Balancing | ¥11,000 | ¥13,200 | ¥15,400 |
17inches | 18inches | 19inches | |
Removal&Installation Rotation | ¥2,640 | ¥3,080 | ¥3,520 |
Removal/Installation Wheel Balancing/Rearrangement | ¥8,800 | ¥11,000 | ¥13,200 |
Rearrangement/Wheel Balancing | ¥7,920 | ¥9,900 | ¥11,880 |
Wheel Balancing/Removal | ¥7,920 | ¥9,900 | ¥11,880 |
Wheel Balancing | ¥7,700 | ¥8,800 | ¥9,900 |
Bring in new Rearrangement/Wheel Balancing | ¥17,600 | ¥19,800 | ¥22,000 |
20/21inches | 22inches~ | |
Removal&Installation Rotation | ¥3,960 | ¥4,400~ |
Removal/Installation Wheel Balancing/Rearrangement | ¥15,400 | ¥19,800~ |
Rearrangement/Wheel Balancing | ¥13,860 | ¥17,820~ |
Wheel Balancing/Removal | ¥13,860 | ¥17,820~ |
Wheel Balancing | ¥11,000 | ¥13,200~ |
Bring in new Rearrangement/Wheel Balancing | ¥26,400 | ¥30,800~ |
SUV/RV/4WD(4tires/tax included)
~16inches | 17inches | 18inches | |
Removal&Installation Rotation | ¥3,520 | ¥3,740 | ¥3,960 |
Removal/Installation Wheel Balancing/Rearrangement | ¥8,800 | ¥9,900 | ¥11,000 |
Rearrangement/Wheel Balancing | ¥7,920 | ¥9,020 | ¥9,900 |
Wheel Balancing/Removal | ¥7,920 | ¥9,020 | ¥9,900 |
Wheel Balancing | ¥6,600 | ¥7,700 | ¥8,800 |
Bring in new Rearrangement/Wheel Balancing | ¥17,600 | ¥18,700 | ¥19,800 |
19inches | 20/21inches | |
Removal&Installation Rotation | ¥4,180 | ¥4,400 |
Removal/Installation Wheel Balancing/Rearrangement | ¥13,200 | ¥15,400 |
Rearrangement/Wheel Balancing | ¥11,880 | ¥13,860 |
Wheel Balancing/Removal | ¥11,880 | ¥13,860 |
Wheel Balancing | ¥9,900 | ¥11,000 |
Bring in new Rearrangement/Wheel Balancing | ¥22,000 | ¥26,400 |
22/23inches | 24inches~ | |
Removal&Installation Rotation | ¥4,620 | ¥4,840~ |
Removal/Installation Wheel Balancing/Rearrangement | ¥17,600 | ¥22,000~ |
Rearrangement/Wheel Balancing | ¥15,840 | ¥19,800~ |
Wheel Balancing/Removal | ¥15,840 | ¥19,800~ |
Wheel Balancing | ¥13,200 | ¥15,400~ |
Bring in new Rearrangement/Wheel Balancing | ¥28,600 | ¥33,000~ |
Others
~14inches | 15~17.5inches | 18inches~ | |
Disposal Tire Fees(tax included) | (1tire)¥440(4tires)¥1,760 | (1tire)¥660(4tires)¥2,640 | (1tire)¥880(4tires)¥3,520 |
Outside | Inside | |
Repair Flat Tires(1tire/tax included) | ¥1,650 | ¥3,850 |
Engine Oil Fees(tax included) | ¥880~/L |
---|---|
Storage(Annually/tax included) | ¥9,900 |
Replace air valve (4tires/tax included) | ¥1,100 |